Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title | Fiber Lasers: Technology, Systems, and Applications |
| Subtitle | proceedings of SPIE 5335 |
| Editors | L.N. Durvasula |
| Place of publication | Bellingham |
| Publisher | SPIE-International Society for Optical Engineering |
| Publication date | 2004 |
| Pages | 8-15 |
| Number of pages | 8 |
| ISBN (Print) | 0-8194-5243-2, 978-0819452436 |
| DOIs | |
| State | Published |
| Conference | SPIE Conference on "Fiber Lasers: Technology, Systems, and Applications" |
|---|---|
| Country | United States |
| City | San Jose |
| Period | 22/01/04 → 25/01/04 |
| Other |
Here we report, for the first time to our knowledge, a cladding-pumped passively Q-switched Er-Yb codoped fiber laser with Cr2+, :ZnSe and Co2+: MgAl2O4 as saturable absorbers. The maximum average output power for both crystals was 1.4 W, with typical pulse energies of 20 muJ corresponding to 60 W peak power. The pulse duration could be varied between 370 - 700 ns and repetition rate between 20 and 85 kHz by adjusting the pump power.
Activity: Conference participation › Participation in conference