Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title | Advanced Solid-State Lasers (ASSL) |
| Subtitle | proceedings |
| Editors | C. Marshall |
| Place of publication | Washington |
| Publisher | The Optical Society of America |
| Publication date | 2001 |
| Pages | 625-631 |
| Number of pages | 7 |
| ISBN (Print) | 1557526613, 9781557526618 |
| State | Published |
| Name | OSA trends in optics and photonics |
|---|---|
| Publisher | Optical Society of America |
| Volume | 50 |
| Conference | Topical Meeting on Advanced Solid-State Lasers |
|---|---|
| City | SEATTLE |
| Period | 28/01/01 → 31/01/01 |
Yb:SC2O3 and Yb:Lu2O3 crystals have been grown and analyzed spectroscopically. In the thin disk laser configuration cw operation with 61% slope efficiency and a maximum output power of 18.3 W could be demonstrated with Yb:Sc2O3. Yb-doped potassium tungstates were also operated in a high power cw thin disk laser. 73 W of output power with more than 60% optical efficiency and 73% slope efficiency was achieved using Y-b:KYW. (C) 2001 Optical Society of America.