Research output per year
Research output per year
A. Alhazime, M. Butkus, C. J. Hamilton, E. U. Rafailov
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Vertical External Cavity Surface Emitting Lasers (VECSELs) IV |
Editors | Jerome V. Moloney |
Place of Publication | Bellingham |
Publisher | SPIE-International Society for Optical Engineering |
ISBN (Print) | 9780819498793 |
DOIs | |
Publication status | Published - 2014 |
Event | SPIE Photonics West 2014: Vertical External Cavity Surface Emitting Lasers (VECSELs) IV - Moscone Center, San Francisco, United States Duration: 2 Feb 2014 → 4 Feb 2014 http://spie.org/x106299.xml |
Name | Proceedings of SPIE |
---|---|
Publisher | SPIE |
Volume | 8966 |
Conference | SPIE Photonics West 2014: Vertical External Cavity Surface Emitting Lasers (VECSELs) IV |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 2/02/14 → 4/02/14 |
Internet address |
Research output: Contribution to conference › Paper
Rafailov, E. U. (Participant)
Activity: Participating in or organising an event types › Participation in conference