Research output per year
Research output per year
H. S. B. Mat Zin, J. McManus, R. W. Duck
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Dredging Benefits |
Subtitle of host publication | proceedings of the 14th World Dredging Congress, Amsterdam, 14-17 November 1995 |
Editors | V. L. van Dam |
Place of Publication | Amsterdam |
Publisher | Central Dredging Association |
Pages | 669-684 |
Number of pages | 16 |
Volume | 2 |
ISBN (Print) | 9090088342 |
Publication status | Published - 1995 |
Event | 14th World Dredging Congress: Dredging Benefits - Amsterdam, Netherlands Duration: 14 Nov 1995 → 17 Nov 1995 |
Conference | 14th World Dredging Congress: Dredging Benefits |
---|---|
Abbreviated title | WODCON XIV |
Country/Territory | Netherlands |
City | Amsterdam |
Period | 14/11/95 → 17/11/95 |
Research output: Contribution to conference › Paper
Duck, R. (Participant)
Activity: Participating in or organising an event types › Participation in conference