Research output per year
Research output per year
Alison Pease, Margareta Ackerman, Nic Pease, Bernadette McFadden
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Recent years have seen a budding interest in therapeutic applications of creative machines, spanning both autonomous systems and agents that enrich the human creative process. This paper takes a deep dive into therapeutic modalities through the lens of computational creativity and explores opportunities in this exciting emerging domain. In addition to bringing to light to how computational creativity can interface with mental health and wellness, the current paper brings attention to the potential risks and pitfalls of bringing creative machines into the therapeutic context. We hope that this work, conducted in collaboration between CC researchers and practising psychotherapists, will help pave the way forward to responsible and effective applications of computational creativity to therapeutic domains.
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Conference on Computational Creativity, ICCC 2022 |
Editors | Maria M. Hedblom, Anna Aurora Kantosalo, Roberto Confalonieri, Oliver Kutz, Tony Veale |
Publisher | Association for Computational Creativity (ACC) |
Pages | 261-270 |
Number of pages | 10 |
ISBN (Electronic) | 9789895416042 |
Publication status | Published - 2022 |
Event | 13th International Conference on Computational Creativity, ICCC 2022 - Bozen-Bolzano, Italy Duration: 27 Jun 2022 → 1 Jul 2022 |
Name | Proceedings of the 13th International Conference on Computational Creativity, ICCC 2022 |
---|
Conference | 13th International Conference on Computational Creativity, ICCC 2022 |
---|---|
Country/Territory | Italy |
City | Bozen-Bolzano |
Period | 27/06/22 → 1/07/22 |
Research output: Contribution to conference › Paper › peer-review