Abstract
Recently actuators based on smart materials have attracted considerable interest in the field of Microelectromechanical systems (MEMS), due to their potential to provide high power-to-weight ratio. Shape memory alloy (SMA) s are effective these material for actuation because of their lightweight, low power consumption, and heating actuated and superelastic properties. The objective of the current study concerns the selection of the appropriate design configuration for thin SMA wire-based actuators. We proposed two compact SMA-wire based rotary actuators, which use thin SMA wires or extension spring in antagonist configuration. The main contributions of this paper are the study of position tracking performance of the proposed actuators on a purpose designed reconfigurable experimental test bed as a proof-of-concept together with evaluation of their energy efficiency.
Original language | English |
---|---|
Title of host publication | Proceedings Actuator 2016 |
Editors | Hubert Borgmann |
Place of Publication | Germany |
Publisher | Messe Bremen-HVG Hanseatische Veransaltungs-GMBH |
Pages | 321-324 |
Number of pages | 4 |
ISBN (Electronic) | 9783933339270 |
ISBN (Print) | 9783933339263 |
Publication status | Published - 13 Jun 2016 |
Event | Actuator 2016: 15th International Conference on New Actuators & 9th International Exhibition on Smart Actuators and Drive Systems - Bremen, Germany Duration: 13 Jun 2016 → 15 Jun 2016 http://www.actuator.de/home |
Conference
Conference | Actuator 2016 |
---|---|
Country/Territory | Germany |
City | Bremen |
Period | 13/06/16 → 15/06/16 |
Internet address |
Keywords
- Smart materials
- SMA Actuators
- SMA wires