| Original language | English |
|---|---|
| Title of host publication | 3rd International Conference on Offshore Renewable Energy |
| Subtitle of host publication | CORE 2018 |
| Place of Publication | Glasgow |
| Publisher | ASRAnet Ltd |
| Publication status | Published - Aug 2018 |
| Event | 3rd International Conference on Offshore Renewable Energy: CORE 2018 - DoubleTree Hilton, Glasgow, United Kingdom Duration: 29 Aug 2018 → 30 Aug 2018 https://asranet.co.uk/Content/Files/CORE%20no%20deadline.pdfDouble |
Conference
| Conference | 3rd International Conference on Offshore Renewable Energy |
|---|---|
| Abbreviated title | CORE 2018 |
| Country/Territory | United Kingdom |
| City | Glasgow |
| Period | 29/08/18 → 30/08/18 |
| Internet address |
Student theses
-
Experimental and numerical investigation of cavitation erosion damage in FRP composites
Guobys, R. (Author), Chernin, L. (Supervisor), 2021Student thesis: Doctoral Thesis › Doctor of Philosophy
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver