Abstract
We have been exploring a number of new ways to improve requirements gathering for new developments is assistive technology. In this paper we report on using participant observation, insights from conversation analysis and the use of actors, in order to gain a better understanding of the needs and wants for technology of people with physical and cognitive impairments.
Original language | English |
---|---|
Title of host publication | Computers Helping People with Special Needs |
Subtitle of host publication | 11th International Conference, ICCHP 2008, Linz, Austria, July 9-11, 2008. Proceedings |
Editors | Klaus Miesenberger, Joachim Klaus, Wolfgang Zagler, Arthur Karshmer |
Place of Publication | Berlin |
Publisher | Springer |
Pages | 130-137 |
Number of pages | 8 |
ISBN (Print) | 9783540705390 |
DOIs | |
Publication status | Published - 2008 |
Event | 11th International Conference on Computers Helping People with Special Needs - University of Linz, Linz, Austria Duration: 9 Jul 2008 → 11 Jul 2008 http://archive.icchp.org/node/193 |
Publication series
Name | Lecture notes in computer science |
---|---|
Publisher | Springer-Verlag |
Volume | 5105 |
Conference
Conference | 11th International Conference on Computers Helping People with Special Needs |
---|---|
Abbreviated title | ICCHP 2008 |
Country/Territory | Austria |
City | Linz |
Period | 9/07/08 → 11/07/08 |
Internet address |