Abstract
Critical states play a central role in many constitutive models. Traditionally critical states have been defined as asymptotic states in which shearing continues without further change in stresses or density. However, such asymptotic states may not be easily observed in practice and devices in which part or all oldie sample can be sheared to large deformations are required. Laboratory tests combined with discrete element modelling show the effects of journeys towards the critical state and show that a steady mobilised strength is reached at a modest shear strain whereas other parameters, such as grading and density are still changing slowly at very large strains. A grading state index is defined and introduced into a constitutive model to demonstrate how changing grading can affect the response of geotechnical systems.
Original language | English |
---|---|
Title of host publication | Deformational characteristics of geomaterials, Vols 1 and 2 |
Editors | Susan E. Burns, Paul W. Mayne, J. Carlos Santamarina |
Place of Publication | Amsterdam |
Publisher | I O S PRESS |
Pages | 51-72 |
Number of pages | 22 |
ISBN (Print) | 9781586039080 |
Publication status | Published - 2008 |
Event | 4th International Symposium on Deformation Characteristics of Geomaterials - Atlanta, United States Duration: 21 Sept 2008 → 24 Sept 2008 http://isatlanta2008.ce.gatech.edu/Final%20Schedule.pdf |
Conference
Conference | 4th International Symposium on Deformation Characteristics of Geomaterials |
---|---|
Country/Territory | United States |
City | Atlanta |
Period | 21/09/08 → 24/09/08 |
Internet address |