Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
This paper reports on an investigation of the feasibility of decommissioning offshore tubular piles with vibration. A series of 1g model pile tests using a scaled vibration source and a 400mm long open-ended steel pile were conducted in loose and dense dry sand. Under forced vibration, the pull-out load of the pile was reduced by 36% in dense sand and to the self-weight of the pile in loose sand. Back-calculation reveals a correlation between the lower tensile capacity of the pile and reduced interface friction angles during the application of vibration indicating that such a method may be valuable in future decommissioning projects.
Original language | English |
---|---|
Title of host publication | Proceedings of the 27th International Ocean and Polar Engineering Conference, ISOPE 2017 |
Editors | Jin S. Chung, Howard H. Wang |
Place of Publication | United States |
Publisher | International Society of Offshore and Polar Engineers |
Pages | 666-673 |
Number of pages | 8 |
Volume | 2 |
ISBN (Electronic) | 9781880653975 |
Publication status | Published - 2017 |
Event | 27th International Ocean and Polar Engineering Conference, ISOPE 2017 - San Francisco, United States Duration: 25 Jun 2017 → 30 Jun 2017 |
Name | Proceedings of the International Ocean and Polar Engineering Conference |
---|---|
Publisher | International Society of Offshore and Polar Engineers |
Volume | 2 |
ISSN (Print) | 1098-6189 |
Conference | 27th International Ocean and Polar Engineering Conference, ISOPE 2017 |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 25/06/17 → 30/06/17 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Brown, M. (Member)
Activity: Membership types › Membership of group