Abstract
Exploration of the colon with semi-autonomous devices represents a challenge for present researchers in this field. Characteristics, conditions and topography of the colon are unpredictable and sensory feedback from a device within the colon is limited, therefore one key challenge is to provide reliable data on which to base decision-making.
Original language | English |
---|---|
Title of host publication | Proceedings of the 16th International Conference on Information Fusion, FUSION 2013 |
Pages | 1413-1420 |
Number of pages | 8 |
Publication status | Published - 1 Jan 2013 |
Event | 16th International conference of information fusion - Istanbul, Turkey Duration: 9 Jul 2013 → 12 Jul 2013 http://www.fusion2013.org |
Conference
Conference | 16th International conference of information fusion |
---|---|
Country/Territory | Turkey |
City | Istanbul |
Period | 9/07/13 → 12/07/13 |
Other | Scope of the conference is to provide medium to discuss advances and applications of fusion methodologies. Conference will include contributions in the areas of fusion methodologies, theory and representation, algorithms and modelling and simulation. |
Internet address |