Research output per year
Research output per year
Alexander Lagatsky, A. Abdolvand, N. V. Kuleshov
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
The first realization of diode-pumped passively Q-switched Yb:KGW laser with Cr4+:YAG saturable absorber has been reported. Raman conversion of the fundamental laser emission in the Yb:KGW laser crystal has been demonstrated. Q-switched 3.4 muJ pulses with a pulse width of 85 ns were obtained at 1033 nm fundamental wavelength and 0.4 muJ pulses with a pulse width of 20 ns were produced in a first Stokes at 1139 nm.
Original language | English |
---|---|
Title of host publication | Advanced Solid-state Lasers (ASSL) |
Editors | H. Injeyan, U. Keller, C. Marshall |
Publisher | Optical Society of America |
Pages | 116-120 |
Number of pages | 5 |
ISBN (Print) | 9781557526281 |
Publication status | Published - 2000 |
Event | 15th Topical Meeting on Advanced Solid State Lasers - Davos, Switzerland Duration: 13 Feb 2000 → 16 Feb 2000 |
Name | OSA Technical Digest Series |
---|---|
Publisher | Optical Society of America |
Conference | 15th Topical Meeting on Advanced Solid State Lasers |
---|---|
Country/Territory | Switzerland |
City | Davos |
Period | 13/02/00 → 16/02/00 |
Research output: Contribution to conference › Poster
Abdolvand, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference