Research output per year
Research output per year
E. A. Viktorov, M. A. Cataluna, L. O'Faolain, T. F. Krauss, W. Sibbett, E. U. Rafailov, P. Mandel
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | 2007 European Conference on Lasers & Electro-Optics and the International Quantum Electronics Conference |
| Subtitle of host publication | Proceedings |
| Publisher | IEEE |
| ISBN (Electronic) | 9781424409310 |
| ISBN (Print) | 9781424409303 |
| DOIs | |
| Publication status | Published - 2007 |
| Event | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference - International Congress Centre , Munich, Germany Duration: 17 Jun 2007 → 22 Jun 2007 http://2007.cleoeurope.org/ |
| Conference | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference |
|---|---|
| Abbreviated title | CLEO/Europe -- IQEC 2007 |
| Country/Territory | Germany |
| City | Munich |
| Period | 17/06/07 → 22/06/07 |
| Internet address |
Research output: Contribution to conference › Poster
Cataluna, M. A. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Rafailov, E. U. (Participant)
Activity: Participating in or organising an event types › Participation in conference