Research output per year
Research output per year
Bjoern Gerold, Stephen Reynolds, Andreas Melzer, Sandy Cochran
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | 2010 IEEE International Ultrasonics Symposium (IUS 2010) |
Place of Publication | New York |
Publisher | IEEE Computer Society |
Pages | 2404-2407 |
Number of pages | 4 |
ISBN (Print) | 9781457703829 |
DOIs | |
Publication status | Published - 2010 |
Event | 2010 IEEE International Ultrasonics Symposium (IUS) - Town & Country Inn & Convention Center, San Diego, United States Duration: 11 Oct 2010 → 14 Oct 2010 http://ewh.ieee.org/conf/ius_2010/ |
Conference | 2010 IEEE International Ultrasonics Symposium (IUS) |
---|---|
Abbreviated title | 2010 IEEE IUS |
Country/Territory | United States |
City | San Diego |
Period | 11/10/10 → 14/10/10 |
Internet address |
Research output: Contribution to conference › Poster
Cochran, S. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Melzer, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference