Research output per year
Research output per year
| Original language | English |
|---|---|
| Publication status | Published - 2011 |
| Event | 11th International Symposium on Therapeutic Ultrasound - Marriott Marquis, New York, United States Duration: 11 Apr 2011 → 13 Apr 2011 |
| Conference | 11th International Symposium on Therapeutic Ultrasound |
|---|---|
| Country/Territory | United States |
| City | New York |
| Period | 11/04/11 → 13/04/11 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Cochran, S. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Huang, Z. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Melzer, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference