Research Output per year
Research Output per year
Original language | English |
---|---|
Title of host publication | CLEO:2014 |
Publisher | Optical Society of America |
ISBN (Print) | 9781557529992 |
DOIs | |
Publication status | Published - 2014 |
Event | CLEO: Science and Innovations - San Jose Convention Center, San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Name | OSA Technical Digest series |
---|---|
Publisher | Optical Society of America |
Conference | CLEO: Science and Innovations |
---|---|
Abbreviated title | CLEO:2014 |
Country | United States |
City | San Jose |
Period | 8/06/14 → 13/06/14 |
Research output: Contribution to conference › Poster
Supervisor: Cataluna, M. (Supervisor) & Lamond, A. (Supervisor)
Student thesis: Doctoral Thesis › Doctor of Philosophy
Stephanie White (Participant)
Activity: Participating in or organising an event types › Participation in conference
Maria Ana Cataluna (Participant)
Activity: Participating in or organising an event types › Participation in conference