Research output per year
Research output per year
Stephanie E. Haggett, Michel Krakowski, Ivo Montrosset, Maria Ana Cataluna
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | CLEO:2014 |
| Publisher | Optical Society of America |
| ISBN (Print) | 9781557529992 |
| DOIs | |
| Publication status | Published - 2014 |
| Event | CLEO: Science and Innovations - San Jose Convention Center, San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
| Name | OSA Technical Digest series |
|---|---|
| Publisher | Optical Society of America |
| Conference | CLEO: Science and Innovations |
|---|---|
| Abbreviated title | CLEO:2014 |
| Country/Territory | United States |
| City | San Jose |
| Period | 8/06/14 → 13/06/14 |
Research output: Contribution to conference › Poster
Student thesis: Doctoral Thesis › Doctor of Philosophy
White, S. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Cataluna, M. A. (Participant)
Activity: Participating in or organising an event types › Participation in conference