Research output per year
Research output per year
David A. Hughes, Cornelis J. Weijer, Yongqiang Qiu, Christine Demore, Sandy Cochran
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Ultrasonics Symposium (IUS), 2012 IEEE International |
| Publisher | IEEE |
| Pages | 2002-2005 |
| Number of pages | 4 |
| ISBN (Print) | 9781467345613 |
| DOIs | |
| Publication status | Published - 2012 |
| Event | 2012 IEEE International Ultrasonics Symposium (IUS) - Dresden, Germany Duration: 7 Oct 2012 → 10 Oct 2012 http://ius2012.ifw-dresden.de/ |
| Conference | 2012 IEEE International Ultrasonics Symposium (IUS) |
|---|---|
| Abbreviated title | 2012 IEEE IUS |
| Country/Territory | Germany |
| City | Dresden |
| Period | 7/10/12 → 10/10/12 |
| Internet address |
Research output: Contribution to conference › Paper
Student thesis: Doctoral Thesis › Doctor of Philosophy
Demore, C. E. M. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Cochran, S. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Weijer, K. (Participant)
Activity: Participating in or organising an event types › Participation in conference