Abstract
A rapid and scalable approach to sub-micron periodic array deposition of Ag and Au nanoparticles is presented. Multiscale plasmonic effects in the Ag/AuNP-TiO2 arrays enabled substantial SERS performance improvement with the enhancement factors reaching 10^7.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 26 Jun 2023 |
| Event | 2023 Conference on Lasers and Electro-Optics Europe & European Quantum Electronics Conference - Munich ICM, Munich, Germany Duration: 26 Jun 2023 → 30 Jun 2023 https://www.cleoeurope.org/ |
Conference
| Conference | 2023 Conference on Lasers and Electro-Optics Europe & European Quantum Electronics Conference |
|---|---|
| Abbreviated title | CLEO/EUROPE-EQEC 2023 |
| Country/Territory | Germany |
| City | Munich |
| Period | 26/06/23 → 30/06/23 |
| Internet address |
Fingerprint
Dive into the research topics of 'Laser-engineered nanocomposites for SERS applications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver