Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | 14th International Conference on Electronic Materials and Packaging, EMAP 2012 |
| Subtitle of host publication | Proceedings |
| Place of Publication | Piscataway, N.J. |
| Publisher | IEEE |
| Pages | Article 6507902 |
| ISBN (Print) | 9781467349444, 9781467349451 |
| DOIs | |
| Publication status | Published - 2012 |
| Event | 14th International Conference on Electronic Materials and Packaging, EMAP 2012 - Lantau Island, Hong Kong Duration: 13 Dec 2012 → 16 Dec 2012 |
| Conference | 14th International Conference on Electronic Materials and Packaging, EMAP 2012 |
|---|---|
| Country/Territory | Hong Kong |
| City | Lantau Island |
| Period | 13/12/12 → 16/12/12 |
Research output: Contribution to conference › Paper
Cochran, S. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Demore, C. E. M. (Participant)
Activity: Participating in or organising an event types › Participation in conference