Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Solid State Lasers XXIII |
| Subtitle of host publication | Technology and Devices |
| Editors | W. Andrew Clarkson, Ramesh K. Shori |
| Place of Publication | Bellingham |
| Publisher | SPIE-International Society for Optical Engineering |
| ISBN (Print) | 9780819498724 |
| DOIs | |
| Publication status | Published - 2014 |
| Event | SPIE Photonics West 2014: Solid State Lasers XXIII: Technology and Devices - Moscone Center, San Francisco, United States Duration: 2 Feb 2014 → 4 Feb 2014 http://spie.org/x106299.xml |
| Name | Proceedings of SPIE |
|---|---|
| Publisher | SPIE |
| Volume | 8959 |
| Conference | SPIE Photonics West 2014: Solid State Lasers XXIII: Technology and Devices |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 2/02/14 → 4/02/14 |
| Internet address |
Research output: Contribution to conference › Paper
Rafailov, E. U. (Participant)
Activity: Participating in or organising an event types › Participation in conference