Abstract
The requirement of less-expensive laser system for nonlinear bio-imaging applications can be addressed employing chip-sized devices. Preliminary studies using an amplified quantumdot laser system show its potential to be used for such applications.
| Original language | English |
|---|---|
| Title of host publication | CLEO: Applications and Technology, CLEO_AT 2012 |
| Publication status | Published - 2012 |
| Event | CLEO: Applications and Technology, CLEO_AT 2012 - California, San Jose, United States Duration: 6 May 2012 → 11 May 2012 http://www.osa.org/en-us/about_osa/newsroom/news_releases/2012/cleo_2012_-_the_premier_international_laser_and_el/ |
Conference
| Conference | CLEO: Applications and Technology, CLEO_AT 2012 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 6/05/12 → 11/05/12 |
| Internet address |
Fingerprint
Dive into the research topics of 'Nonlinear bio-imaging with a high peak power all- quantum-dot master-oscillator power-amplified system'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver