Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | IUTAM Symposium on Understanding Common Aspects of Extreme Events in Fluids |
| Editors | M. D. Bustamante, A. C. Newell, R. M. Kerr, M. Tsubota |
| Publisher | Elsevier |
| Pages | 110-120 |
| Number of pages | 11 |
| DOIs | |
| Publication status | Published - 2013 |
| Event | IUTAM Symposium 2012: "Understanding Common Aspects of Extreme Events in Fluids" - University College Dublin, Dublin, Ireland Duration: 2 Jul 2012 → 6 Jul 2012 http://mathsci.ucd.ie/~miguel/IUTAM2012/index.html |
| Name | Procedia IUTAM |
|---|---|
| Publisher | Elsevier |
| Volume | 9 |
| ISSN (Print) | 2210-9838 |
| Conference | IUTAM Symposium 2012: "Understanding Common Aspects of Extreme Events in Fluids" |
|---|---|
| Country/Territory | Ireland |
| City | Dublin |
| Period | 2/07/12 → 6/07/12 |
| Internet address |
Research output: Contribution to conference › Paper
Pontin, D. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Wilmot-Smith, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Hornig, G. (Participant)
Activity: Participating in or organising an event types › Participation in conference