Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Here we report, for the first time to our knowledge, a cladding-pumped passively Q-switched Er-Yb codoped fiber laser with Cr2+, :ZnSe and Co2+: MgAl2O4 as saturable absorbers. The maximum average output power for both crystals was 1.4 W, with typical pulse energies of 20 muJ corresponding to 60 W peak power. The pulse duration could be varied between 370 - 700 ns and repetition rate between 20 and 85 kHz by adjusting the pump power.
| Original language | English |
|---|---|
| Title of host publication | Fiber Lasers |
| Subtitle of host publication | Technology, Systems, and Applications |
| Editors | L.N. Durvasula |
| Place of Publication | Bellingham |
| Publisher | SPIE-International Society for Optical Engineering |
| Pages | 8-15 |
| Number of pages | 8 |
| ISBN (Print) | 0819452432, 9780819452436 |
| DOIs | |
| Publication status | Published - 2004 |
| Event | SPIE Photonics West 2004 - Fiber Lasers: Technology, Systems, and Applications - San Jose McEnery Convention Center, San Jose, United States Duration: 26 Jan 2004 → 28 Jan 2004 |
| Name | Proceedings of SPIE |
|---|---|
| Publisher | SPIE |
| Volume | 5335 |
| Conference | SPIE Photonics West 2004 - Fiber Lasers: Technology, Systems, and Applications |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 26/01/04 → 28/01/04 |
Research output: Contribution to conference › Paper
Abdolvand, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference