Research output per year
Research output per year
Original language | English |
---|---|
Publication status | Published - 2012 |
Event | 12th International Society for Therapeutic Ultrasound Symposium - Heidelberg Convention Center, Heidelberg, Germany Duration: 10 Jun 2012 → 13 Jun 2012 http://www.istu.org/events/ann2012/ann2012.aspx |
Conference | 12th International Society for Therapeutic Ultrasound Symposium |
---|---|
Abbreviated title | ISTU 2012 |
Country/Territory | Germany |
City | Heidelberg |
Period | 10/06/12 → 13/06/12 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Nabi, G. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Melzer, A. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Corner, G. (Participant)
Activity: Participating in or organising an event types › Participation in conference