Research output per year
Research output per year
R. W. Duck, J. McManus
Research output: Contribution to conference › Paper
| Original language | English |
|---|---|
| Publication status | Published - 1986 |
| Event | 3rd International Symposium on River Sedimentation - Ramda Renaissance Hotel, Jackson, United States Duration: 31 Mar 1986 → 4 Apr 1986 |
| Conference | 3rd International Symposium on River Sedimentation |
|---|---|
| Abbreviated title | 3rd ISRS |
| Country/Territory | United States |
| City | Jackson |
| Period | 31/03/86 → 4/04/86 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Duck, R. (Participant)
Activity: Participating in or organising an event types › Participation in conference