Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Erosion and sediment yield |
| Subtitle of host publication | global and regional perspectives - proceedings of an International Symposium held at Exeter, UK, from 15 to 16 July 1996 |
| Editors | D.E. Walling, B.W. Webb |
| Place of Publication | Wallingford |
| Publisher | International Association of Hydrological Sciences (IAHS) |
| Pages | 157-162 |
| Number of pages | 6 |
| ISBN (Print) | 0947571892, 9780947571894 |
| Publication status | Published - 1996 |
| Event | International Symposium on Erosion and Sediment Yield: Global and Regional Perspectives - Exeter, United Kingdom Duration: 15 Jul 1996 → 19 Jul 1996 |
| Name | IAHS publication |
|---|---|
| Number | 236 |
| ISSN (Print) | 0144-7815 |
| Conference | International Symposium on Erosion and Sediment Yield: Global and Regional Perspectives |
|---|---|
| Country/Territory | United Kingdom |
| City | Exeter |
| Period | 15/07/96 → 19/07/96 |
Research output: Contribution to conference › Paper
Duck, R. (Participant)
Activity: Participating in or organising an event types › Participation in conference