Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Remote Sensing and Photogrammetry Society Annual Conference (RSPSoc 2007) "Challenges for Earth Observation: Scientific, Technical and Commercial" |
| Subtitle of host publication | proceedings of a meeting held 11-14 September 2007, Newcastle Upon Tyne, UK. |
| Place of Publication | New York |
| Publisher | Curran Associates, Inc. |
| Pages | 234-239 |
| Number of pages | 6 |
| ISBN (Print) | 9781605604091 |
| Publication status | Published - 2008 |
| Event | Remote Sensing and Photogrammetry Society Annual Conference: Challenges for Earth Observation: Scientific, Technical and Commercial - Newcastle-upon-Tyne, United Kingdom Duration: 11 Sept 2007 → 14 Sept 2007 |
| Conference | Remote Sensing and Photogrammetry Society Annual Conference: Challenges for Earth Observation: Scientific, Technical and Commercial |
|---|---|
| Abbreviated title | RSPSoc 2007 |
| Country/Territory | United Kingdom |
| City | Newcastle-upon-Tyne |
| Period | 11/09/07 → 14/09/07 |
Research output: Contribution to conference › Paper
Cutler, M. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Duck, R. (Participant)
Activity: Participating in or organising an event types › Participation in conference