Research output per year
Research output per year
B. Pinheiro da Silva, W. T. Buono, L. J. Pereira, D. S. Tasca, K. Dechoum, A. Z. Khoury (Lead / Corresponding author)
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings Frontiers in Optics + Laser Science 2022 (FIO, LS) |
Publisher | Optica |
Number of pages | 8 |
ISBN (Electronic) | 9781557528209 |
DOIs | |
Publication status | Published - 2022 |
Event | Frontiers in Optics - Rochester, United States Duration: 17 Oct 2022 → 20 Oct 2022 |
Name | Technical Digest Series |
---|
Conference | Frontiers in Optics |
---|---|
Abbreviated title | FiO 2022 |
Country/Territory | United States |
City | Rochester |
Period | 17/10/22 → 20/10/22 |
Research output: Working paper/Preprint › Preprint