Research output per year
Research output per year
Wendy Moncur, Miriam Julius, Elise van den Hoven, David Kirk
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 4th Participatory Innovation Conference PIN-C 2015 |
| Editors | Rianne Valkenburg, Coen Dekkers, Janneke Sluijs |
| Place of Publication | The Hague |
| Publisher | Hague University of Applied Science |
| Pages | 470-477 |
| Number of pages | 8 |
| ISBN (Print) | 9789073077669 |
| DOIs | |
| Publication status | Published - May 2015 |
| Event | Participatory Innovation Conference 2015 - Den Haag, Netherlands Duration: 18 May 2015 → 20 May 2015 http://sites.thehagueuniversity.com/pinc2015/home |
| Conference | Participatory Innovation Conference 2015 |
|---|---|
| Abbreviated title | PIN-C 2015 |
| Country/Territory | Netherlands |
| City | Den Haag |
| Period | 18/05/15 → 20/05/15 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Research output: Chapter in Book/Report/Conference proceeding › Other chapter contribution
Moncur, W. (Interviewee)
Activity: Other activity types › Public engagement and outreach - media article or participation
Moncur, W. (Speaker)
Activity: Talk or presentation types › Invited talk
Moncur, W. (Recipient), 2011
Prize: Fellowship awarded competitively