Research output per year
Research output per year
John McManus, Robert W. Duck, James Anderson
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Changes in fluxes in estuaries |
Subtitle of host publication | implications from science to management : ECSA22-ERF Symposium, Institute of Marine Studies, University of Plymouth |
Editors | K.R. Dyer, R.J. Orth |
Place of Publication | Fredensborg |
Publisher | Olsen and Olsen |
Pages | 57-60 |
Number of pages | 4 |
ISBN (Print) | 8785215228, 9788785215222 |
Publication status | Published - 1995 |
Event | ECSA22-ERF Symposium - Institute of Marine Studies, University of Plymouth, Plymouth, United Kingdom Duration: 13 Sept 1992 → 18 Sept 1992 |
Conference | ECSA22-ERF Symposium |
---|---|
Country/Territory | United Kingdom |
City | Plymouth |
Period | 13/09/92 → 18/09/92 |
Research output: Contribution to conference › Paper
Anderson, J. (Participant)
Activity: Participating in or organising an event types › Participation in conference
Duck, R. (Participant)
Activity: Participating in or organising an event types › Participation in conference